Home Inspection Pricing
Clear, upfront pricing based on the type and size of your property. Every full inspection includes a detailed digital report and our 100-page home maintenance book.
| Size | Price |
|---|---|
| Under 1,000 sq ft | $425 + GST |
| 1,001 – 2,000 sq ft | $475 + GST |
| 2,001 – 3,000 sq ft | $525 + GST |
| 3,001 – 4,000 sq ft | Call for pricing |
| Over 4,000 sq ft | $600 + GST |
| Size | Price |
|---|---|
| Under 1,500 sq ft | $525 + GST |
| 1,501 – 2,000 sq ft | $575 + GST |
| 2,001 – 3,000 sq ft | $625 + GST |
| 3,001 – 4,000 sq ft | $675 + GST |
| 4,001 – 5,000 sq ft | $750 + GST |
| Size | Price |
|---|---|
| Under 2,000 sq ft | $575 + GST |
| 2,001 – 3,000 sq ft | $625 + GST |
| 3,001 – 4,000 sq ft | $675 + GST |
| 4,001 – 5,000 sq ft | $750 + GST |
| Over 5,000 sq ft | Call for pricing |
| Item | Price |
|---|---|
| Each additional suite | $75 |
| Coach home / laneway house | $250 |
| Travel to Squamish, Harrison and similar distances | $100 |
| Service call — no report | $250 |
| Service call — with report | $300 |
Specialty services such as mold testing, moisture, drone or thermal inspections are quoted separately. Contact us for a quote.